|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 08, 2013 | 209   | Marist | W | 71-55 | 68% | 1 - 0 | +10.6 | -3.9 | +14.4 | ||
  Nov 13, 2013 | 205   | Northeastern | W | 73-66 | 68% | 2 - 0 | +1.8 | +3.8 | -1.6 | ||
  Nov 17, 2013 | 58   | @ Indiana | L | 74-90 | 13% | 2 - 1 | -4.4 | -0.8 | -1.5 | ||
  Nov 22, 2013 | 107   | Toledo | L | 99-103 | 33% | 2 - 2 | +0.0 | +14.2 | -13.8 | ||
  Nov 23, 2013 | 239   | Florida Atlantic | W | 67-61 | 65% | 3 - 2 | +1.7 | -6.5 | +8.3 | ||
  Nov 24, 2013 | 191   | @ Detroit Mercy | W | 104-102 3OT | 44% | 4 - 2 | +3.2 | +10.7 | -7.9 | ||
  Dec 01, 2013 | 207   | St. Francis Brooklyn | L | 68-70 | 68% | 4 - 3 | -7.3 | -2.1 | -5.2 | ||
  Dec 04, 2013 | 285   | Fairleigh Dickinson | W | 77-62 | 82% | 5 - 3 | +4.7 | +6.8 | -0.2 | ||
  Dec 07, 2013 | 106   | La Salle | L | 57-65 | 33% | 5 - 4 | -4.0 | -10.7 | +6.6 | ||
  Dec 15, 2013 | 324   | @ New Hampshire | W | 67-48 | 79% | 6 - 4 | 1 - 0 | +10.1 | +5.8 | +7.3 | |
  Dec 19, 2013 | 288   | @ Loyola Maryland | W | 76-69 | 68% | 7 - 4 | +1.7 | +0.1 | +1.4 | ||
  Dec 22, 2013 | 334   | Cornell | W | 76-54 | 92% | 8 - 4 | +5.9 | -5.2 | +12.2 | ||
  Jan 03, 2014 | 22   | @ Virginia Commonwealth | L | 63-81 | 6% | 8 - 5 | -1.3 | +1.5 | -2.3 | ||
  Jan 08, 2014 | 134   | @ Columbia | L | 63-68 | 30% | 8 - 6 | -0.1 | +0.1 | -0.8 | ||
  Jan 12, 2014 | 230   | @ Hartford | W | 73-50 | 53% | 9 - 6 | 2 - 0 | +21.7 | +3.4 | +19.6 | |
  Jan 15, 2014 | 330   | Binghamton | W | 67-47 | 91% | 10 - 6 | 3 - 0 | +4.5 | -3.7 | +10.3 | |
  Jan 18, 2014 | 318   | Umass Lowell | W | 70-65 | 88% | 11 - 6 | 4 - 0 | -8.2 | -3.0 | -4.8 | |
  Jan 20, 2014 | 322   | @ Maryland Baltimore Co. | W | 81-62 | 78% | 12 - 6 | 5 - 0 | +10.3 | +7.8 | +2.8 | |
  Jan 24, 2014 | 89   | Vermont | W | 67-64 | 36% | 13 - 6 | 6 - 0 | +6.2 | +5.3 | +1.3 | |
  Jan 26, 2014 | 343   | Maine | W | 79-61 | 94% | 14 - 6 | 7 - 0 | +0.5 | -9.7 | +8.7 | |
  Jan 29, 2014 | 193   | @ Albany | L | 67-77 | 44% | 14 - 7 | 7 - 1 | -8.9 | -1.8 | -7.4 | |
  Feb 01, 2014 | 230   | Hartford | W | 56-52 | 73% | 15 - 7 | 8 - 1 | -2.8 | -11.1 | +8.9 | |
  Feb 04, 2014 | 330   | @ Binghamton | W | 58-53 | 82% | 16 - 7 | 9 - 1 | -5.0 | -11.6 | +7.1 | |
  Feb 08, 2014 | 324   | New Hampshire | L | 69-73 | 90% | 16 - 8 | 9 - 2 | -18.5 | -0.1 | -18.7 | |
  Feb 15, 2014 | 318   | @ Umass Lowell | W | 78-68 | 76% | 17 - 8 | 10 - 2 | +2.4 | +4.1 | -1.5 | |
  Feb 19, 2014 | 322   | Maryland Baltimore Co. | W | 72-53 | 90% | 18 - 8 | 11 - 2 | +4.8 | +4.0 | +3.2 | |
  Feb 23, 2014 | 343   | @ Maine | W | 83-79 | 86% | 19 - 8 | 12 - 2 | -7.9 | -1.1 | -7.1 | |
  Feb 27, 2014 | 89   | @ Vermont | L | 53-69 | 19% | 19 - 9 | 12 - 3 | -7.2 | -6.7 | -3.1 | |
  Mar 02, 2014 | 193   | Albany | W | 73-68 | 65% | 20 - 9 | 13 - 3 | +0.5 | +8.9 | -7.7 | |
  Mar 08, 2014 | 343   | Maine | W | 80-54 | 90% | 21 - 9 | +11.3 | -10.9 | +18.8 | ||
  Mar 09, 2014 | 230   | Hartford | W | 69-64 | 64% | 22 - 9 | +0.9 | +5.1 | -3.4 | ||
  Mar 15, 2014 | 193   | Albany | L | 60-69 | 65% | 22 - 10 | -13.5 | -10.0 | -4.1 | ||
Projected Record | 22.0 - 10.0 | 13.0 - 3.0 |
0-16 | 1-15 | 2-14 | 3-13 | 4-12 | 5-11 | 6-10 | 7-9 | 8-8 | 9-7 | 10-6 | 11-5 | 12-4 | 13-3 | 14-2 | 15-1 | 16-0 | Total | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 100.0 | 100.0 | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
9th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
15-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
14-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-3 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
12-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
8-8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-3 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |